Martin CNC Inc.
Precision CNC Machine Tools
| DynaPath Model 16X Lathe |
This 16" swing x 59" between
centers engine lathe is the perfect investment for operations needing to
modernize their turning operations but not yet ready to make the
investment
into a full fledged CNC turning center. With a 10" chuck, 7.5 hp spindle
and constant surface feed rate standard, the DynaPath 16 can be
productive from the first day of operation. When combined with optional
automatic tool turrets, power-chucks, chip conveyors and other
accessories, it makes an investment in the DynaPath 16X one you can grow
with. |
| Features: |
Designed for turning a range of parts including shafts or rolls for the paper, printing, textile, agricultural and other industries; this machine can also be used for large diameter facing. Constant Surface Speed is standard. |
|
| Operator Station | |||
|
|
||
| Way Surfaces | |||
|
|
||
| Machine Construction |
| The base, cross slide and saddle are certified MeehaniteR castings that have been stress relieved. The heavily ribbed bed casting has vibration-dampening characteristics, very important for machine rigidity and accuracy. |
| Specifications |
| ITEM | MODEL | FB-16X |
| Machining Capability | Distance Between Centers | 39.3" / 59" |
| Swing Over Bed | 16.1" | |
| Swing Over Cross Slide | 7.8" | |
| Main Spindle | Spindle Nose | D1-6 |
| Spindle Bore | 2.125" | |
| Spindle Speed (RPM) | H: 600 - 3,000
M: 200 - 1,300 L: 50 - 450 |
|
|
Spindle Taper
|
MT 6 | |
| Travel | Cross Slide (X Axis) | 7" |
| Longitudinal (Z Axis) | 29.5" / 49.2" | |
| Feeds | X Axis Rapid Traverse | 195 IPM |
| Z Axis Rapid Traverse | 393 IPM | |
| Motors | Main Spindle Motor | 7.5 hp |
| X Axis Servo Motor | AC Brushless 48 inch/lbs - 0.9 kw - 3,000 RPM | |
| Z Axis Servo Motor | AC Brushless 48 inch/lbs - 0.9 kw - 3,000 RPM | |
| Oil Pump | 80 Watt | |
| Coolant Pump | 1/8 hp (95 Watt) | |
| Hydraulic Pump (Optional) | 2 hp (1.5 kw) | |
| Tank Capacity | Hydraulic Tank (Optional) | 5.3 Gallons |
| Lubrication Pump | 0.5 Gallons | |
| Coolant Tank | 23.5 Gallons | |
| Ballscrew | X Axis Diameter | 1" |
| Z Axis Diameter | 1.5" | |
| Bed | Width | 12" |
| Tailstock | Quill Diameter | 2.125" |
| Quill Travel | 5.1" | |
| Quill Taper | MT4 | |
| Machine Power | 3 Phase Voltage | 220 Volts AC |
| KVA | 13 | |
| Measurement (Approx. lbs.) | Net Weight | 4,410 / 4,850 |
| Gross Weight | 4,850 / 5,400 | |
| Machine Dimensions | Depth | 53" |
| Length | 90" / 110" |
Complete with work lamp and flood coolant as standard |